ANCILLARY FEES
Housekeeping #
| Service | Fee |
| Additional Housekeeping | $25.00/Hour |
| Additional Landscaping/Grounds | $25.00/Hour |
| Additional Maintenance | $25.00/Hour |
| Laundry Service | Call Housekeeping |
Information Systems &Technology #
| Service | Fee |
| Local Telephone Service | $25.00/Month |
| Extra Services | $25.00/half-hour |
Marketing #
| Item | Fee |
| Unit Transfer Fee (Independent Living only) | $4,000.00 |
| Pet Deposit | $500.00 |
Services #
Beauty Salon/Barber Shop Prices
Women #
| Service | Fee |
| Beauty Bundle | $35.00 |
| Blow Dry and Curling Iron | $30.00 |
| Shampoo | $10.00 |
| Haircut | $25.00 |
| Trim | $13.00 |
| Comb Out | $15.00 |
| Tint/Color only* | $60.00 |
| Frost/Bleach* | $65.00 |
| Perms* | $78.00 |
| Manicure | $20.00 |
| Polish Change | $ 9.00 |
| Nail Dip | $33.00 |
| Nails/Cut and File | $10.00 |
| Pedicure | $38.00 |
| Toenails/Cut and File | $28.00 |
| Brow Dye | $10.00 |
| Brow Arch | $10.00 |
| Hair Removal | $15.00 |
*These services do not include a haircut.
Men #
| Service | Fee |
| Haircut | $15.00 |
| Shampoo | $10.00 |
| Manicure | $20.00 |
| Pedicure | $38.00 |
| Nails/Cut and File | $10.00 |
| Toenails/Cut and File | $28.00 |
Guest Rooms #
| Occupancy | Fee |
| Single | $ 90.00 |
| Double | $100.00 |
| Suite | $120.00 |
| Rollaway Bed/Crib Rental | $ 15.00 |
| Deluxe Rollaway Bed | $ 19.00 |
| Late Checkout Fee | $ 35.00 |
*Price is per night and subject to tax.
Transportation Charges #
| Destination | Fee* |
| NE Methodist Hospital, Toepperwein/Judson Rd vicinity | $20.00 |
| HEB Montgomery | $20.00 |
| NE Baptist Hospital, WellMed Clinic, Walzem vicinity | $35.00 |
| Village Drive, Roalling Oaks, RAFB | $35.00 |
| Fort Sam/North Star Mall | $40.00 |
| Central Downtown | $60.00 |
| Lackland AFB, NW Medical Center, Stone Oak | $75.00 |
| SA International Airport – drop off only | $35.00 |
| Sponsored Activities inside Loop 1604 (per person) | $ 8.00 |
| Sponsored Activities outside Loop 1604 (per person) | $12.00 |
| Sponsored Activities outside Bexar County (per person) | $25.00 |
| Extra Stops (per stop) | $ 5.00 |
*All fees are for round-trip transport unless otherwise stated.
Recurring Monthly Service Charges #
| Item | Fee |
| Uncovered Parking | $15.00 |
| Covered Parking | $20.00 |
| Emergency Response Pendant | $10.00 |
| Replacement Emergency Response Pendant | $50.00 |
**Note: All ancillary fees are reviewed periodically and can be adjusted with proper advance notice given.
| MAINTENANCE ITEM | FREQUENCY | DEPARTMENT | COMMENTS |
| Smoke, CO2, Medical Pull Cord Testing | Every 2 years | Facilities | JCI Contract |
| Fire Extinguishers | Annually | Facilities | Maintenance |
| Pest Control Interior | Work Order Request | Housekeeping | Contracted |
| Pest Control Exterior | Annually | Housekeeping | Contracted |
| Vent Hood Cleaning | Work Order Request | Housekeeping | Housekeeping/Custodian |
| Refrigerator Filter | Work Order Request | Facilities | Maintenance |